Most Recent Dana Point Homes For Sale
| View All Dana Point Homes For Sale | ||
|
22 Corniche Dr #C, Dana Point, CA 92629 | $422,900 2 beds 2 baths |
|
24791 Anchor Lantern, Dana Point, CA 92629 | $849,000 5 beds 4 baths |
|
Violet Lantern St, Dana Point, CA 92629 | $960,277 |
Real Estate Resources |
Dana Point Apartments
There are 762 apartments found in and near the Dana Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Clarion Mortgage | 11/07/2009 | $1,304 | 4.750% | 0.500 | 4.855% | $1,755 |
| Clarion Mortgage | 11/07/2009 | $1,323 | 4.875% | -0.250 | 4.915% | $1,755 |
| Clarion Mortgage | 11/07/2009 | $1,285 | 4.625% | 0.950 | 4.769% | $1,755 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings