Most Recent Dana Point Homes For Sale
| View All Dana Point Homes For Sale | ||
|
5 Baycrest Pl, Dana Point, CA 92629 | $325,000 1 bed 1 bath |
|
9 White Water, Dana Point, CA 92629 | $11,895,000 6 beds 9 baths |
|
Colegio Dr, Dana Point, CA 92629 | $1,060,962 |
Real Estate Resources |
Dana Point Apartments
There are 755 apartments found in and near the Dana Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings
